产品型号 (Model) |
测量范围 (KN) |
分度值 (N) |
外形尺寸 (mm) |
孔径 (mm) |
SGSF-50 | 5-50N | 0.01 | 64X51X12.7 | 8 |
SGSF-100 | 0.01-0.1 | 0.1 | ||
SGSF-200 | 0.02-0.2 | 0.1 | ||
SGSF-300 | 0.03-0.3 | 0.1 | ||
SGSF-500 | 0.05-0.5 | 0.1 | ||
SGSF-1K | 0.1-1 | 1 | 76X51X19.1 | 12 |
SGSF-2K | 0.2-2 | 1 | ||
SGSF-3K | 0.3-3 | 1 | ||
SGSF-5K | 0.5-5 | 1 | ||
SGSF-10K | 1-10 | 10 | 76X51X25.4 | |
SGSF-20K | 2-20 | 10 | 108X76X25.4 | 20 |
SGSF-30K | 3-30 | 10 | ||
SGSF-50K | 5-50 | 10 | ||
SGSF-100K | 10-100 | 100 | 178X127X51 | 30 |
SGSF-200K | 20-200 | 100 | 188X140X60 |
36X3 |
产品型号 (Model) |
测量范围 (KN) |
分度值 (N) |
外形尺寸 (mm) |
压头直径 (mm) |
SGWF-100 | 0.01-0.1 | 0.1 | 20X12 | 2.5 |
SGWF-200 | 0.02-0.2 | 0.1 | ||
SGWF-300 | 0.03-0.3 | 0.1 | ||
SGWF-500 | 0.05-0.5 | 0.1 | ||
SGWF-1K | 0.1-1 | 1 | ||
SGWF-2K | 0.2-2 | 1 | ||
SGWF-3K | 0.3-3 | 1 | 26X15 | 5 |
SGWF-5K | 0.5-5 | 1 | ||
SGWF-10K | 1-10 | 10 | ||
SGWF-20K | 2-20 | 10 | 30X18 | 6 |
产品型号 (Model) |
测量范围 (KN) |
分度值 (KN) |
外形尺寸 (mm) |
孔径 (mm) |
SGBF-20K | 2-20 | 0.01 | 200X65X25 | 32 |
SGBF-30K | 3-30 | 0.01 | ||
SGBF-50K | 5-50 | 0.01 | 230X70X30 | 36 |
SGBF-100K | 10-100 | 0.1 | 300X90X38 | 45 |
SGBF-200K | 20-200 | 0.1 | 330X110X42 | 60 |
SGBF-300K | 30-300 | 0.1 | 350X126X50 | 60 |
SGBF-500K | 50-500 | 0.1 | 500X180X60 | 72 |
SGBF-1000K | 100-1000 | 1 | 570X170X90 | 100 |
SGBF-2000K | 200-2000 | 1 | 750X300X135 | 137 |
SGBF-3000K | 300-3000 | 1 | 860X325X160 | 162 |
产品型号 (Model) |
测量范围 (KN) |
分度值 (N) |
外形尺寸 (mm) |
孔径 (mm) |
SGLF-5K | 0.5-5 | 1 | 105X37 | M16X1.5 |
SGLF-10K | 1-10 | 10 | ||
SGLF-20K | 2-20 | 10 | ||
SGLF-30K | 3-30 | 10 | ||
SGLF-50K | 5-50 | 10 | ||
SGLF-100K | 10-100 | 100 | 125X52 | M32X1.5 |
SGLF-200K | 20-200 | 100 | ||
SGLF-300K | 30-300 | 100 | 145X58 | M40X1.5 |
SGLF-500K | 50-500 | 100 | ||
SGLF-1000K | 100-1000 | 1000 | 205X85 |
M60X1.5 |
产品型号 (Model) |
测量范围 (KN) |
分度值 (N) |
外形尺寸 (mm) |
孔径 (mm) |
SGSF-50 | 5-50N | 0.01 | 64X51X12.7 | 8 |
SGSF-100 | 0.01-0.1 | 0.1 | ||
SGSF-200 | 0.02-0.2 | 0.1 | ||
SGSF-300 | 0.03-0.3 | 0.1 | ||
SGSF-500 | 0.05-0.5 | 0.1 | ||
SGSF-1K | 0.1-1 | 1 | 76X51X19.1 | 12 |
SGSF-2K | 0.2-2 | 1 | ||
SGSF-3K | 0.3-3 | 1 | ||
SGSF-5K | 0.5-5 | 1 | ||
SGSF-10K | 1-10 | 10 | 76X51X25.4 | |
SGSF-20K | 2-20 | 10 | 108X76X25.4 | 20 |
SGSF-30K | 3-30 | 10 | ||
SGSF-50K | 5-50 | 10 | ||
SGSF-100K | 10-100 | 100 | 178X127X51 | 30 |
SGSF-200K | 20-200 | 100 | 188X140X60 |
36X3 |
产品型号 (Model) |
测量范围 (KN) |
分度值 (N) |
外形尺寸 (mm) |
压头直径 (mm) |
SGWF-100 | 0.01-0.1 | 0.1 | 20X12 | 2.5 |
SGWF-200 | 0.02-0.2 | 0.1 | ||
SGWF-300 | 0.03-0.3 | 0.1 | ||
SGWF-500 | 0.05-0.5 | 0.1 | ||
SGWF-1K | 0.1-1 | 1 | ||
SGWF-2K | 0.2-2 | 1 | ||
SGWF-3K | 0.3-3 | 1 | 26X15 | 5 |
SGWF-5K | 0.5-5 | 1 | ||
SGWF-10K | 1-10 | 10 | ||
SGWF-20K | 2-20 | 10 | 30X18 | 6 |
产品型号 (Model) |
测量范围 (KN) |
分度值 (KN) |
外形尺寸 (mm) |
孔径 (mm) |
SGBF-20K | 2-20 | 0.01 | 200X65X25 | 32 |
SGBF-30K | 3-30 | 0.01 | ||
SGBF-50K | 5-50 | 0.01 | 230X70X30 | 36 |
SGBF-100K | 10-100 | 0.1 | 300X90X38 | 45 |
SGBF-200K | 20-200 | 0.1 | 330X110X42 | 60 |
SGBF-300K | 30-300 | 0.1 | 350X126X50 | 60 |
SGBF-500K | 50-500 | 0.1 | 500X180X60 | 72 |
SGBF-1000K | 100-1000 | 1 | 570X170X90 | 100 |
SGBF-2000K | 200-2000 | 1 | 750X300X135 | 137 |
SGBF-3000K | 300-3000 | 1 | 860X325X160 | 162 |
产品型号 (Model) |
测量范围 (KN) |
分度值 (N) |
外形尺寸 (mm) |
孔径 (mm) |
SGLF-5K | 0.5-5 | 1 | 105X37 | M16X1.5 |
SGLF-10K | 1-10 | 10 | ||
SGLF-20K | 2-20 | 10 | ||
SGLF-30K | 3-30 | 10 | ||
SGLF-50K | 5-50 | 10 | ||
SGLF-100K | 10-100 | 100 | 125X52 | M32X1.5 |
SGLF-200K | 20-200 | 100 | ||
SGLF-300K | 30-300 | 100 | 145X58 | M40X1.5 |
SGLF-500K | 50-500 | 100 | ||
SGLF-1000K | 100-1000 | 1000 | 205X85 |
M60X1.5 |